An edition is one city’s cohort, audited on one date, with every score traceable to a stored audit file. 10 editions so far, 514 businesses across 9 US cities, the most recent audited 12 August 2026. Grouped by what the cohort covers, newest first.
| Edition | Audited | Covers | Businesses | Cohort average |
|---|---|---|---|---|
| Greenville edition | 11 August 2026 | officiants, planners, and venues | 41 | 71/100 |
| Chattanooga edition | 11 August 2026 | officiants, planners, and venues | 46 | 74/100 |
| Phoenix wedding edition | 6 August 2026 | officiants, planners, and venues | 47 | 74/100 |
| New Orleans edition | 6 August 2026 | officiants, planners, and venues | 52 | 75/100 |
| Asheville edition | 4 August 2026 | officiants, planners, and venues | 47 | 76/100 |
| Savannah edition | 4 August 2026 | officiants, planners, and venues | 43 | 75/100 |
| Charleston edition | 30 July 2026 | venues | 52 | 73/100 |
| Nashville edition | 23 July 2026 | officiants, planners, and venues | 63 | 72/100 |
| Austin edition | 17 July 2026 | officiants, planners, and venues | 63 | 72/100 |
| Edition | Audited | Covers | Businesses | Cohort average |
|---|---|---|---|---|
| Phoenix home services edition | 12 August 2026 | HVAC companies, plumbers, and electricians | 60 | 80/100 |
Each edition scores what an AI assistant can actually read on a business website on the date it was audited, using the same deterministic engine described in our methodology. A readiness score is not a verdict on anyone’s work, and nothing on an edition page measures whether an AI assistant names the business: that is a separate probe, reported on its own in our findings.
Not on any of these pages, or want to see what an AI reader makes of your own site? The live audit on our front page runs the same engine, free.